PHOTOSUY S
Availability: | |
---|---|
Product Details
Overview:
TYPE | Photosuy2010S | Photosuy3020S | Photosuy4030S |
Measuring range | 200*100*150 | 300*200*150 | 400*300*150 |
Wooden Case Dimension | 1020*770*1340mm | 1220*820*1340mm | |
Accuracy | 3+L/200μm | ||
Resolution | 0.1/0.5um |
Configuration:
Product configuration | |||
No. | Name | Note | |
1 | Granite bench structure | Granite base | |
2 | Lighting | Partitions ring LED surface light | |
3 | Object lens | 0.7-4.5X | |
4 | CCD | U.S.TEO C5 1/2” color CCD | |
5 | Scale | Taiwan’s precision glass grating | |
IPC Configuration List and Characteristics | |||
No. | Name | Characteristics | |
1 | Lenovo computer | Pentium P4CPU(≥2.4G),ALL in One industrial grade board, support P4/Celeron\ to 3.6GHZ,FSB automatic support to 533MHZ | |
2 | EMS memory | DDR memory(≥512M),can support DDR 266 to 2GB | |
3 | Hard drive/Flash drive | Industrial grade hard drive(≥80G),support DOM series electronic trading | |
4 | Video card and 19”LCD | Chipset integrated 2D/3D graphics display, provide an on-board VGA interface | |
5 | Network | 865GV/Gon-board 10/100/1000 Base-T interface (adopt Intel82540EM network chip) | |
6 | USB interface | Two sets USB interface, support USB2.0,support USB boot | |
7 | Other I/O interface | Two sets RS-232 serial interface, one set Parallel interface, Four sets DE interface, support DMA33,66,100, one set floppy disk controller port, support two floppy disk controller, on-board support PS/2 mouse/keyboard interface,13 trough PICMG PCI/ISA baseboard IM247 | |
8 | Case | ★ 4U 19″shelves case, fit EIA RS-310C standard ★ 427(W)×455(D)×177(H)mm ★ 3 sets 3.5″HDD,one set 3.5″FDD,two sets 5.25″disk drive mounting bracket ★ The front panel with power switch, reset button, keyboard lock switch ★ Power, HDDLED lights indicate system power status and hard drive status ★ Dust with a lock to protect the control unit, anti-vibration pressure to prevent the main board vibration ★ Support AT,ATX power ★Front panel is iron panel |
Product Details
Overview:
TYPE | Photosuy2010S | Photosuy3020S | Photosuy4030S |
Measuring range | 200*100*150 | 300*200*150 | 400*300*150 |
Wooden Case Dimension | 1020*770*1340mm | 1220*820*1340mm | |
Accuracy | 3+L/200μm | ||
Resolution | 0.1/0.5um |
Configuration:
Product configuration | |||
No. | Name | Note | |
1 | Granite bench structure | Granite base | |
2 | Lighting | Partitions ring LED surface light | |
3 | Object lens | 0.7-4.5X | |
4 | CCD | U.S.TEO C5 1/2” color CCD | |
5 | Scale | Taiwan’s precision glass grating | |
IPC Configuration List and Characteristics | |||
No. | Name | Characteristics | |
1 | Lenovo computer | Pentium P4CPU(≥2.4G),ALL in One industrial grade board, support P4/Celeron\ to 3.6GHZ,FSB automatic support to 533MHZ | |
2 | EMS memory | DDR memory(≥512M),can support DDR 266 to 2GB | |
3 | Hard drive/Flash drive | Industrial grade hard drive(≥80G),support DOM series electronic trading | |
4 | Video card and 19”LCD | Chipset integrated 2D/3D graphics display, provide an on-board VGA interface | |
5 | Network | 865GV/Gon-board 10/100/1000 Base-T interface (adopt Intel82540EM network chip) | |
6 | USB interface | Two sets USB interface, support USB2.0,support USB boot | |
7 | Other I/O interface | Two sets RS-232 serial interface, one set Parallel interface, Four sets DE interface, support DMA33,66,100, one set floppy disk controller port, support two floppy disk controller, on-board support PS/2 mouse/keyboard interface,13 trough PICMG PCI/ISA baseboard IM247 | |
8 | Case | ★ 4U 19″shelves case, fit EIA RS-310C standard ★ 427(W)×455(D)×177(H)mm ★ 3 sets 3.5″HDD,one set 3.5″FDD,two sets 5.25″disk drive mounting bracket ★ The front panel with power switch, reset button, keyboard lock switch ★ Power, HDDLED lights indicate system power status and hard drive status ★ Dust with a lock to protect the control unit, anti-vibration pressure to prevent the main board vibration ★ Support AT,ATX power ★Front panel is iron panel |
content is empty!