MICRO575 MICRO686 MICRO7106 MICRO8106 MICRO9128 MICRO9158 MICRO10128 MICRO10158 MICRO10208 MICRO121510 MICRO122010 MICRO152112
Availability: | |
---|---|
MICRO series mobile bridge measuring machine is an economical and high-efficiency CMM suitable for small workpiece inspection and reverse engineering.
It has its own workbench with good openness (parts can be transported in three directions), adopts the precision beam designed by the international advanced finite element analysis technology, and adopts the fully enclosed frame mobile bridge structure with good rigidity and light weight. The main unit occupies a small area, has high measurement efficiency, and has a stronger carrying capacity than the fixed gantry type measuring machine. Equipped with a variety of measuring accessories, it can realize automatic and semi-automatic methods to complete various measuring tasks. It can meet the inspection needs of 80% of modern manufacturing workpieces. It can be widely used in workshops, quality control, design, technology and other departments.
Smart, smaller size and high accuracy measuring system.
Providing full set most economy measuring solution.
Providing the reliable measuring functions and efficiency based on its excellent structure.
Different kinds of configurations.
Integrated size and spec.
Environment Needed:(More details)
Temperature | 20+2℃ 1℃/h 1℃/m 2℃/24h |
Humidity | 40%-70% |
Power Supply | 220V+10%, 50HZ-60HZ |
Air Supply | ≥0.55Mpa |
Optional Models:
TYPE | Model | Range | Model | Range | Model | Range |
Micro575 | 500*700*500 | Micro7106 | 700*1000*600 | Micro8106 | 800*1000*600 | |
Micro9128 | 900*1200*800 | Micro9158 | 900*1500*800 | Mciro10128 | 1000*1200*800 |
Items | Micro575 | Micro7106 | Micro8106 |
Measuring Range | 500*700*500 | 700*1000*600 | 800*1000*600 |
MPEe | 1.8+3.3L/1000 | 2.0+3.3L/1000 | 2.2+3.3L/1000 |
MPEp | 1.8 | 2.0 | 2.2 |
Dimensions(mm) | 1292*1789*2426 | 1492*2089*2626 | 1592*2089*2626 |
Max. Loading(kg) | 1000 | 1200 | 1200 |
Weight | 970 | 1500 | 1700 |
Main Box Size | 2220*1720*2700 | 2520*1920*2900 | 2520*2020*2000 |
Main Box Weight | 1100 | 1650 | 2100 |
Accessory Box Size | 1820*1120*1400 | 1820*1120*1400 | 1820*1120*1400 |
Accessory Box Weight | 250 | 250 | 250 |
Moving Speed | 840 | 840 | 840 |
Accelerated Speed | 2000 | 2000 | 2000 |
Items | Micro9128 | Micro9158 | Micro10128 |
Measuring Range(mm) | 900*1200*800 | 900*1500*800 | 1000*1200*800 |
MPEe | 2.3+3.3L/1000 | 2.5+3.3L/1000 | 2.5+3.3L/1000 |
MPEp | 2.3 | 2.5 | 2.5 |
Dimensions(mm) | 1692*2289*3026 | 1692*2589*3026 | 1790*2430*3130 |
Max. Loading(kg) | 1500 | 1600 | 1600 |
Weight(kg) | 1490 | 2240 | 3000 |
Main Box Size(mm) | 2720*2120*2300 | 3020*1720*2700 | 2770*2030*2330 |
Main Box Weight(kg) | 2100 | 2300 | 3300 |
Accessory Box Size(mm) | 1820*1120*1400 | 1820*1120*1400 | 1820*1120*1400 |
Accessory Box Weight(kg) | 350 | 250 | 400 |
Moving Speed(mm/s) | 840 | 840 | 840 |
Accelerated Speed(mm/s2) | 2000 | 2000 | 2000 |
Items | Micro121510 | Micro122010 | Micro152112 |
Measuring Range | 1200*1500*1000 | 1200*2000*1000 | 1500*2100*1200 |
MPEe | 3.5+3.3L/1000 | 3.8+3.3L/1000 | 4.2+3.3L/1000 |
MPEp | 3.5 | 3.8 | 4.2 |
Dimensions(mm) | 2477*3100*3664 | 2477*3600*3664 | 2777*3700*4034 |
Max. Loading(kg) | 1800 | 1900 | 1900 |
Weight | 5400 | 7500 | 8000 |
Main Box Size | 3480*2527*2756 | 3980*2527*2756 | 4808*2827*2875 |
Main Box Weight | 5525 | 7625 | 8105 |
Accessory Box Size | 2130*966*1358 | 2130*966*1358 | 2130*966*1358 |
Accessory Box Weight | 500 | 500 | 500 |
Moving Speed | 800 | 800 | 800 |
Accelerated Speed | 1800 | 1800 | 1800 |
MICRO series mobile bridge measuring machine is an economical and high-efficiency CMM suitable for small workpiece inspection and reverse engineering.
It has its own workbench with good openness (parts can be transported in three directions), adopts the precision beam designed by the international advanced finite element analysis technology, and adopts the fully enclosed frame mobile bridge structure with good rigidity and light weight. The main unit occupies a small area, has high measurement efficiency, and has a stronger carrying capacity than the fixed gantry type measuring machine. Equipped with a variety of measuring accessories, it can realize automatic and semi-automatic methods to complete various measuring tasks. It can meet the inspection needs of 80% of modern manufacturing workpieces. It can be widely used in workshops, quality control, design, technology and other departments.
Smart, smaller size and high accuracy measuring system.
Providing full set most economy measuring solution.
Providing the reliable measuring functions and efficiency based on its excellent structure.
Different kinds of configurations.
Integrated size and spec.
Environment Needed:(More details)
Temperature | 20+2℃ 1℃/h 1℃/m 2℃/24h |
Humidity | 40%-70% |
Power Supply | 220V+10%, 50HZ-60HZ |
Air Supply | ≥0.55Mpa |
Optional Models:
TYPE | Model | Range | Model | Range | Model | Range |
Micro575 | 500*700*500 | Micro7106 | 700*1000*600 | Micro8106 | 800*1000*600 | |
Micro9128 | 900*1200*800 | Micro9158 | 900*1500*800 | Mciro10128 | 1000*1200*800 |
Items | Micro575 | Micro7106 | Micro8106 |
Measuring Range | 500*700*500 | 700*1000*600 | 800*1000*600 |
MPEe | 1.8+3.3L/1000 | 2.0+3.3L/1000 | 2.2+3.3L/1000 |
MPEp | 1.8 | 2.0 | 2.2 |
Dimensions(mm) | 1292*1789*2426 | 1492*2089*2626 | 1592*2089*2626 |
Max. Loading(kg) | 1000 | 1200 | 1200 |
Weight | 970 | 1500 | 1700 |
Main Box Size | 2220*1720*2700 | 2520*1920*2900 | 2520*2020*2000 |
Main Box Weight | 1100 | 1650 | 2100 |
Accessory Box Size | 1820*1120*1400 | 1820*1120*1400 | 1820*1120*1400 |
Accessory Box Weight | 250 | 250 | 250 |
Moving Speed | 840 | 840 | 840 |
Accelerated Speed | 2000 | 2000 | 2000 |
Items | Micro9128 | Micro9158 | Micro10128 |
Measuring Range(mm) | 900*1200*800 | 900*1500*800 | 1000*1200*800 |
MPEe | 2.3+3.3L/1000 | 2.5+3.3L/1000 | 2.5+3.3L/1000 |
MPEp | 2.3 | 2.5 | 2.5 |
Dimensions(mm) | 1692*2289*3026 | 1692*2589*3026 | 1790*2430*3130 |
Max. Loading(kg) | 1500 | 1600 | 1600 |
Weight(kg) | 1490 | 2240 | 3000 |
Main Box Size(mm) | 2720*2120*2300 | 3020*1720*2700 | 2770*2030*2330 |
Main Box Weight(kg) | 2100 | 2300 | 3300 |
Accessory Box Size(mm) | 1820*1120*1400 | 1820*1120*1400 | 1820*1120*1400 |
Accessory Box Weight(kg) | 350 | 250 | 400 |
Moving Speed(mm/s) | 840 | 840 | 840 |
Accelerated Speed(mm/s2) | 2000 | 2000 | 2000 |
Items | Micro121510 | Micro122010 | Micro152112 |
Measuring Range | 1200*1500*1000 | 1200*2000*1000 | 1500*2100*1200 |
MPEe | 3.5+3.3L/1000 | 3.8+3.3L/1000 | 4.2+3.3L/1000 |
MPEp | 3.5 | 3.8 | 4.2 |
Dimensions(mm) | 2477*3100*3664 | 2477*3600*3664 | 2777*3700*4034 |
Max. Loading(kg) | 1800 | 1900 | 1900 |
Weight | 5400 | 7500 | 8000 |
Main Box Size | 3480*2527*2756 | 3980*2527*2756 | 4808*2827*2875 |
Main Box Weight | 5525 | 7625 | 8105 |
Accessory Box Size | 2130*966*1358 | 2130*966*1358 | 2130*966*1358 |
Accessory Box Weight | 500 | 500 | 500 |
Moving Speed | 800 | 800 | 800 |
Accelerated Speed | 1800 | 1800 | 1800 |
content is empty!