GRADEY
Availability: | |
---|---|
TYPE | GRADEY200 | GRADEY300 | GRADEY600 | GRADEY800 | GRADEY1000 |
Module can be measured | 0.5~8mm | 0.5~15mm | 0.5~20mm | 1~25mm | 1~25mm |
Max. OD can be measured | 240mm | 350mm | 650mm | 800mm | 1000mm |
Distance between up and down | 10~400mm | 10~500mm | 10~800mm | 20~1000mm | 20~1200 |
Probe vertical measurement | 260mm | 320mm | 360mm | 600mm | 600mm |
Spiral Angle range can be measured | 0~90° | 0~90° | 0~90° | 0~90° | 0~90° |
Max. weight of work-piece can be measured | 60kg | 150kg | 500kg | 800kg | 1200kg |
Dimensions(cm) | 95x91x150 | 140x110x165 | 170x130x220 | 210x190x240 | 220x200x255 |
Gear, inner gear SW | Standard | Standard | Standard | Standard | Standard |
Hob, razor, slotting tool SW | Standard | Standard | Standard | Standard | Standard |
Turbo, worm SW | Standard | Standard | Standard | Standard | Standard |
Right cone, curved tooth SW | Standard | Standard | Standard | Standard | Standard |
Usage:
The basic configuration of GRADEY type gear measuring center is to measure various shapes of straight helical cylindrical gears, hobbing cutter, shaving cutter, worm wheel, worm, straignt bevel gear, sprial belvel gear, etc. Widely used in automobile, motorcycles,machine tools, instruments and meters, including large shipbuilding, metallurgy, mining, heavy machinery industrial gear, scientific research departments and the precision of the measuring room test.
Features:
GRADEY gear measurement center electronics show into the measuring principle, the integration of high precision motion control machine, natural marble base, imported high precision rolling guide, full closed-loop motion control system with dynamic response, high precision micrometer sensors and high-speed data collection and processing system, etc., the host structure is reasonable, good rigidity, high precision, stable value, good appearance.
The basic units of these gear measuring centers are provided with four axis measuring systems, the machine is provided with Japan high performance AC servo motor and high resolution Nanomotion's ceramic servo motor as the drive units, In addition, each axis is equipped with a Renishaw linear measuring system. Thus the measuring accuracy is greatly improved by the closed-loop control system.
TYPE | GRADEY200 | GRADEY300 | GRADEY600 | GRADEY800 | GRADEY1000 |
Module can be measured | 0.5~8mm | 0.5~15mm | 0.5~20mm | 1~25mm | 1~25mm |
Max. OD can be measured | 240mm | 350mm | 650mm | 800mm | 1000mm |
Distance between up and down | 10~400mm | 10~500mm | 10~800mm | 20~1000mm | 20~1200 |
Probe vertical measurement | 260mm | 320mm | 360mm | 600mm | 600mm |
Spiral Angle range can be measured | 0~90° | 0~90° | 0~90° | 0~90° | 0~90° |
Max. weight of work-piece can be measured | 60kg | 150kg | 500kg | 800kg | 1200kg |
Dimensions(cm) | 95x91x150 | 140x110x165 | 170x130x220 | 210x190x240 | 220x200x255 |
Gear, inner gear SW | Standard | Standard | Standard | Standard | Standard |
Hob, razor, slotting tool SW | Standard | Standard | Standard | Standard | Standard |
Turbo, worm SW | Standard | Standard | Standard | Standard | Standard |
Right cone, curved tooth SW | Standard | Standard | Standard | Standard | Standard |
Usage:
The basic configuration of GRADEY type gear measuring center is to measure various shapes of straight helical cylindrical gears, hobbing cutter, shaving cutter, worm wheel, worm, straignt bevel gear, sprial belvel gear, etc. Widely used in automobile, motorcycles,machine tools, instruments and meters, including large shipbuilding, metallurgy, mining, heavy machinery industrial gear, scientific research departments and the precision of the measuring room test.
Features:
GRADEY gear measurement center electronics show into the measuring principle, the integration of high precision motion control machine, natural marble base, imported high precision rolling guide, full closed-loop motion control system with dynamic response, high precision micrometer sensors and high-speed data collection and processing system, etc., the host structure is reasonable, good rigidity, high precision, stable value, good appearance.
The basic units of these gear measuring centers are provided with four axis measuring systems, the machine is provided with Japan high performance AC servo motor and high resolution Nanomotion's ceramic servo motor as the drive units, In addition, each axis is equipped with a Renishaw linear measuring system. Thus the measuring accuracy is greatly improved by the closed-loop control system.
content is empty!