Availability: | |
---|---|
PH10M / MQ features and benefits:
• Autojoint mount, repeatable probe positioning
• Rapid automatic probe interchange via ACR1 or ACR3 • Full multi-wire capability
• 720 repeatable positions at 7.5° increments
• Torque capable of lifting 300 mm (11.81 in) long extension bar
Parameters:
Item | Description |
Around A axis(Horizontal axis) | Range: 0°~105° Min.step:7.5° |
Around B axis(Vertical axis) | Range: ±180° Min. step: 7.5° |
Total number of positions | 720 |
Max. output torque | 0.45Nm |
Max. permissible length of the probe extension | 300mm |
Weight | 645g |
PH10M / MQ features and benefits:
• Autojoint mount, repeatable probe positioning
• Rapid automatic probe interchange via ACR1 or ACR3 • Full multi-wire capability
• 720 repeatable positions at 7.5° increments
• Torque capable of lifting 300 mm (11.81 in) long extension bar
Parameters:
Item | Description |
Around A axis(Horizontal axis) | Range: 0°~105° Min.step:7.5° |
Around B axis(Vertical axis) | Range: ±180° Min. step: 7.5° |
Total number of positions | 720 |
Max. output torque | 0.45Nm |
Max. permissible length of the probe extension | 300mm |
Weight | 645g |
content is empty!