Automatic rotation probe head with an anti-collision unit and a autojoint probe interface.It can be used together with SP25 trigger scanning probe.
Parameters:
Item | Description |
Around A axis(Horizontal axis) | Range: 0°~105° Min.step:7.5° |
Around B axis(Vertical axis) | Range: ±180° Min. step: 7.5° |
Total number of positions | 720 |
Max. output torque | 0.45Nm |
Max. permissible length of the probe extension | 300mm |
Weight | 645g |
SP25M
Scanning provides large amounts of data,which can be used to determine the 'fitness for purpose' of complex components. Where a number of features form functional fits with other parts, the form or shape of the feature is critical and a scanning sensor is most appropriate.
Specifications:
Mounting | Renishaw’s autojoint: PH10M, PH10MQ or PH6 heads |
Probe attributes | 3 axis analogue measurement (X, Y, Z) Pivoting motion in XY plane with translation in Z |
Measurement range | ±0.5 mm (±0.02 in) deflection in all directions in all orientations |
Overtravel range | ±X, ±Y = 2.0 mm (0.08 in) +Z = 1.7 mm (0.07 in) -Z = 1.2 mm (0.05 in) |
Crash protection | X, Y, -Z via break-off of either module or stylus holder +Z via integral bump-stop design |
Power supply | +12 V (±5%), -12 V (+10% / -8%), +5 V (+10% / +13%) DC at probe |
Probe calibration | SP25M requires a non-linear, third-order polynomial calibration |
Automatic rotation probe head with an anti-collision unit and a autojoint probe interface.It can be used together with SP25 trigger scanning probe.
Parameters:
Item | Description |
Around A axis(Horizontal axis) | Range: 0°~105° Min.step:7.5° |
Around B axis(Vertical axis) | Range: ±180° Min. step: 7.5° |
Total number of positions | 720 |
Max. output torque | 0.45Nm |
Max. permissible length of the probe extension | 300mm |
Weight | 645g |
SP25M
Scanning provides large amounts of data,which can be used to determine the 'fitness for purpose' of complex components. Where a number of features form functional fits with other parts, the form or shape of the feature is critical and a scanning sensor is most appropriate.
Specifications:
Mounting | Renishaw’s autojoint: PH10M, PH10MQ or PH6 heads |
Probe attributes | 3 axis analogue measurement (X, Y, Z) Pivoting motion in XY plane with translation in Z |
Measurement range | ±0.5 mm (±0.02 in) deflection in all directions in all orientations |
Overtravel range | ±X, ±Y = 2.0 mm (0.08 in) +Z = 1.7 mm (0.07 in) -Z = 1.2 mm (0.05 in) |
Crash protection | X, Y, -Z via break-off of either module or stylus holder +Z via integral bump-stop design |
Power supply | +12 V (±5%), -12 V (+10% / -8%), +5 V (+10% / +13%) DC at probe |
Probe calibration | SP25M requires a non-linear, third-order polynomial calibration |
content is empty!